SnowMonkees Winter Ski Chalet & Ski Apartment Prices and Availability 2011/12
The availability should be correct as you view it but to confirm enquiries please email fill in a request form here Contact Us
Alternatively email enquiry@snowmonkees.com or call 01457 510485 / 07872 557 025.
You can also chat or call us via our Skype name: SnowMonkees
We offer a nightly rate on Apartments 102 & 103 (minimum 3 night stay)
If you require different dates to the ones shown below please contact us with your request and we will be happy to discuss options and prices.
Prices marked in Orange represent potential Christmas & New Year weeks that are available on a first come, first served basis. These dates can be negotiable dependent upon your specific requirements.
|
Sleeps 4-6 |
Sleeps 4-6 |
Sleeps 4-6 |
Sleeps 8-10 |
Sleeps 10-12 |
Sleeps 9 |
|
| Sat 18/02/12 | Booked | Wed 22nd – Sat 25th (3nts) Make me an offer! | Booked | Booked | Booked | Booked |
| Sat 25/02/12 | Sun 26th – Wed 29th (3nts) £249 | Booked | Sat 25th – Wed 29th (4nts) £279 | £ |
Sun 26th – Sat 3rd (6nts) £499 | Booked |
| MARCH | ||||||
| Sat 03/03/12 | Wed 7th – Sat 10th (3nts) £239 | Booked | Wed 7th – Sat 10th (3nts) £239 | Booked | Booked | Booked |
| Sat 10/03/12 | £ |
Booked | £ |
Booked | Booked | Booked |
| Sat 17/03/12 | £529 | £529 | £529 | Booked | £1099 | £2100 |
| Sat 24/03/12 | £529 | £529 | £529 | £849 | £1099 | £2100 |
| Sat 31/03/12 | £799 | £799 | £799 | £1399 | £1749 | Booked |
| APRIL | ||||||
| Sat 07/04/12 | £799 | £799 | £799 | £1399 | £1749 | £2300 |
| Sat 14/04/12 | £419 | £419 | £419 | £699 | £849 | £1800 |
| Sat 21/04/12 | £369 | £369 | £369 | £569 | £749 | £1800 |
Part week availability dates are indicated & highlighted green.
Why not grab a bargain few days away and make us an offer if you are interested in any of the dates shown on the partial weeks?
Prices quoted are per Ski Apartment/ Ski Chalet and not per person.
